Skip to main content

DHL Delivery costs

All PCB shipments are carefully checked for completeness, professionally packed and delivered using one of our shipping partners: DHL (only abroad) and UPS. Self-collection is also possible.

Dispatch is done from Brunnthal, Germany (next to Munich).

When sending parcels with DHL, you have the choice between:

  • DHL Warenpost (most economical shipping option up to 1 kg to EU)
  • DHL Express (standard: 1 working day)
  • DHL Express 12:00 (guaranteed delivery until 12 noon)

Saturday delivery can also be booked for an additional charge.

By using the tracking number sent to you on the date of shipment via email, you can check the status of your delivery at any time online. The tracking number is also shown in your account.

On request, shipment via DPD, Fedex, Hermes, Schenker, UPS, TNT or FedEx etc. is also possible. You will need a customer number for the corresponding company. In this case, please contact our dispatch and export department: +49 (0) 8104 6280

If you want a self-pickup, please select this option during the online order. Pickup by yourself or your courier is possible at our location in Brunnthal, Germany (directions).

The shippings costs are calculated by our Online-Calculator during the order process!

If you would like to guess the PCB weight, the rule of thumb is: 0.3m² (e.g. 30 PCBs 100x100mm) 2 layers FR4 1.55mm, 35μm Cu correspond to approximately 1 kg.

Delivery costs as PDF (DE, EU, worldwide)

Download UPS delivery costs as PDF (DE, EU, worldwide).

Transit time DHL Express

Please refer to the following PDF for the transit time: Group Export, column DHL Express Worldwide. Outside EU possibly with additional working days for duties, gray column.

Download DHL Express - transit times as PDF.

You can calculate the exact delivery time with our logistics partner DHL.

Sender:

Multi Leiterplatten GmbH
85649 Brunnthal
Germany

Transit time DHL Warenpost

The transit times for our low-cost DHL shipping service to other European countries can be found in the following table:

LandTransit time, approx. working days
CZ, ES, HR, LU, PL3-5
AT, BE, FR, NL4-6
BG, CY, EE, GR, IE, LT, LV, RO5-7
DK, HU, IT, PT, SE, SI, SK6-8
FI, MT8-10

Logistics services

  • Worldwide shipping with UPS and DHL, in more than 50 countries
  • Cheap shipping thanks to high shipping volume
  • Powerful customs software for accurate and complete customs documentation
  • Distribution center with call-off warehouse in Brunnthal, Germany, for delivery by call-order
  • By default your article no. and your order no. on the PCB packaging, as text and as a barcode

Europa: DHL Warenpost

Please click to enlarge.

Transit time starting from 3 days (see top)

Europe, Worldwide: DHL Express

Please click to enlarge.

The transit time can be calculated using the DHL transit time calculator.

LandBE, LU, NLAT, DK, FRCZ, ES, IE, IT, PL, UKBG, CY, EE, FI, GR, HR, HU, LT, LV, MT, PT, RO, SE, SI, SKAD, CH, LIIC, IL, IS, NO, RS, TRCA, MX, USAU, NZ, ZA
Zone12345679
0,5 kg26,80 €28,05 €30,10 €30,60 €30,50 €42,05 €35,80 €44,05 €
1,0 kg28,95 €30,30 €33,15 €34,00 €30,65 €46,35 €39,20 €53,50 €
1,5 kg30,70 €32,10 €35,40 €36,90 €30,80 €49,40 €41,90 €60,20 €
2,0 kg32,50 €33,90 €37,65 €39,75 €30,90 €52,40 €44,65 €66,90 €
2,5 kg33,60 €35,00 €39,65 €43,50 €32,75 €54,75 €46,85 €73,80 €
3,0 kg34,50 €36,50 €41,55 €45,90 €35,15 €57,40 €49,80 €81,35 €
3,5 kg35,40 €38,05 €43,45 €48,35 €37,60 €60,10 €52,75 €88,95 €
4,0 kg36,30 €39,55 €45,35 €50,75 €40,05 €62,75 €55,70 €96,50 €
4,5 kg37,20 €41,10 €47,25 €53,20 €42,45 €65,45 €58,65 €104,10 €
5,0 kg38,10 €42,60 €49,15 €55,65 €44,90 €68,10 €61,60 €111,65 €
5,5 kg39,10 €44,00 €51,10 €58,00 €47,30 €71,40 €64,25 €118,35 €
6,0 kg40,10 €45,35 €53,00 €60,40 €49,70 €74,70 €66,85 €125,10 €
6,5 kg41,05 €46,75 €54,90 €62,80 €52,10 €77,95 €69,50 €131,80 €
7,0 kg42,05 €48,15 €56,80 €65,20 €54,50 €81,25 €72,10 €138,50 €
7,5 kg43,05 €49,55 €58,75 €67,60 €56,90 €84,55 €74,75 €145,20 €
8,0 kg44,05 €50,90 €60,65 €70,00 €59,30 €87,80 €77,40 €151,90 €
8,5 kg45,05 €52,30 €62,55 €72,40 €61,70 €91,10 €80,00 €158,60 €
9,0 kg46,00 €53,70 €64,50 €74,80 €64,10 €94,35 €82,65 €165,30 €
9,5 kg47,00 €55,05 €66,40 €77,20 €66,50 €97,65 €85,25 €172,00 €
10 kg48,00 €56,45 €68,30 €79,60 €68,90 €100,95 €87,90 €178,70 €
11 kg50,20 €58,70 €70,95 €82,90 €72,15 €104,95 €91,80 €185,30 €
12 kg52,40 €60,95 €73,60 €86,15 €75,40 €108,95 €95,70 €191,90 €
13 kg54,65 €63,20 €76,25 €89,45 €78,70 €112,95 €99,60 €198,50 €
14 kg56,85 €65,45 €78,95 €92,70 €81,95 €116,95 €103,55 €205,10 €
15 kg59,05 €67,65 €81,60 €96,00 €85,25 €120,95 €107,45 €211,70 €
16 kg61,30 €69,90 €84,25 €99,25 €88,50 €124,95 €111,35 €218,30 €
17 kg63,50 €72,15 €86,90 €102,50 €91,80 €128,95 €115,25 €224,90 €
18 kg65,70 €74,40 €89,55 €105,80 €95,05 €133,00 €119,15 €231,50 €
19 kg67,90 €76,65 €92,20 €109,05 €98,30 €137,00 €123,05 €238,10 €
20 kg70,15 €78,90 €94,85 €112,35 €101,60 €141,00 €127,00 €244,70 €
25 kg80,75 €91,55 €107,55 €125,00 €115,00 €156,90 €149,00 €266,65 €
30 kg91,40 €104,25 €120,20 €137,70 €128,45 €172,80 €171,05 €288,60 €
40 kg113,80 €131,10 €148,25 €166,90 €161,75 €207,60 €214,40 €338,80 €
50 kg136,25 €157,95 €176,25 €196,10 €195,05 €242,35 €257,75 €388,95 €
60 kg158,70 €184,75 €204,25 €225,25 €228,35 €277,10 €301,10 €439,10 €

Shipping options for express delivery

OptionSurcharge
Delivery before 9:00 amon request
Saturday deliveryon request

Europe, Worldwide: DHL Express 12:00

Please click to enlarge.

The transit time can be calculated using the DHL transit time calculator.

LandBE, LU, NLAT, DK, FRCZ, ES, IE, IT, PL, UKBG, CY, EE, FI, GR, HR, HU, LT, LV, MT, PT, RO, SE, SI, SKAD, CH, LIIC, IL, IS, NO, RS, TRCA, MX, USAU, NZ, ZA
Zone12345679
0,5 kg26,80 €28,05 €30,10 €30,60 €30,50 €42,05 €35,80 €44,05 €
1,0 kg28,95 €30,30 €33,15 €34,00 €30,65 €46,35 €39,20 €53,50 €
1,5 kg30,70 €32,10 €35,40 €36,90 €30,80 €49,40 €41,90 €60,20 €
2,0 kg32,50 €33,90 €37,65 €39,75 €30,90 €52,40 €44,65 €66,90 €
2,5 kg33,60 €35,00 €39,65 €43,50 €32,75 €54,75 €46,85 €73,80 €
3,0 kg34,50 €36,50 €41,55 €45,90 €35,15 €57,40 €49,80 €81,35 €
3,5 kg35,40 €38,05 €43,45 €48,35 €37,60 €60,10 €52,75 €88,95 €
4,0 kg36,30 €39,55 €45,35 €50,75 €40,05 €62,75 €55,70 €96,50 €
4,5 kg37,20 €41,10 €47,25 €53,20 €42,45 €65,45 €58,65 €104,10 €
5,0 kg38,10 €42,60 €49,15 €55,65 €44,90 €68,10 €61,60 €111,65 €
5,5 kg39,10 €44,00 €51,10 €58,00 €47,30 €71,40 €64,25 €118,35 €
6,0 kg40,10 €45,35 €53,00 €60,40 €49,70 €74,70 €66,85 €125,10 €
6,5 kg41,05 €46,75 €54,90 €62,80 €52,10 €77,95 €69,50 €131,80 €
7,0 kg42,05 €48,15 €56,80 €65,20 €54,50 €81,25 €72,10 €138,50 €
7,5 kg43,05 €49,55 €58,75 €67,60 €56,90 €84,55 €74,75 €145,20 €
8,0 kg44,05 €50,90 €60,65 €70,00 €59,30 €87,80 €77,40 €151,90 €
8,5 kg45,05 €52,30 €62,55 €72,40 €61,70 €91,10 €80,00 €158,60 €
9,0 kg46,00 €53,70 €64,50 €74,80 €64,10 €94,35 €82,65 €165,30 €
9,5 kg47,00 €55,05 €66,40 €77,20 €66,50 €97,65 €85,25 €172,00 €
10 kg48,00 €56,45 €68,30 €79,60 €68,90 €100,95 €87,90 €178,70 €
11 kg50,20 €58,70 €70,95 €82,90 €72,15 €104,95 €91,80 €185,30 €
12 kg52,40 €60,95 €73,60 €86,15 €75,40 €108,95 €95,70 €191,90 €
13 kg54,65 €63,20 €76,25 €89,45 €78,70 €112,95 €99,60 €198,50 €
14 kg56,85 €65,45 €78,95 €92,70 €81,95 €116,95 €103,55 €205,10 €
15 kg59,05 €67,65 €81,60 €96,00 €85,25 €120,95 €107,45 €211,70 €
16 kg61,30 €69,90 €84,25 €99,25 €88,50 €124,95 €111,35 €218,30 €
17 kg63,50 €72,15 €86,90 €102,50 €91,80 €128,95 €115,25 €224,90 €
18 kg65,70 €74,40 €89,55 €105,80 €95,05 €133,00 €119,15 €231,50 €
19 kg67,90 €76,65 €92,20 €109,05 €98,30 €137,00 €123,05 €238,10 €
20 kg70,15 €78,90 €94,85 €112,35 €101,60 €141,00 €127,00 €244,70 €
25 kg80,75 €91,55 €107,55 €125,00 €115,00 €156,90 €149,00 €266,65 €
30 kg91,40 €104,25 €120,20 €137,70 €128,45 €172,80 €171,05 €288,60 €
40 kg113,80 €131,10 €148,25 €166,90 €161,75 €207,60 €214,40 €338,80 €
50 kg136,25 €157,95 €176,25 €196,10 €195,05 €242,35 €257,75 €388,95 €
60 kg158,70 €184,75 €204,25 €225,25 €228,35 €277,10 €301,10 €439,10 €

Shipping options for express delivery

OptionSurcharge
Delivery before 9:00 amon request
Saturday deliveryon request